The Atlassian Jira Align team is pleased to announce Jira Align v.10.119. Please note that the 10.119.0 feature release was not deployed, as our developers worked to ensure the release met our standards for quality. As a result, the feature release for 10.119 is version 10.119.1.
Enhancements and Features
These features for 10.119 were released to environments on the continuous release track on April 21, 2023, in version 10.119.1. The features will then be released to environments on the bundled release track on April 28, 2023, in version 10.119.2:
Improved OKR hub has graduated from early access
As the new Objectives Tree experience leaves our Early Access Program (EAP), we’ve given it a new name to better define its purpose: The OKR hub!
The OKR hub gives you an updated experience for creating and viewing OKRs by bringing goals and OKRs together and showing the relationships between OKRs and their child objectives.
Other objective types like SAFe and milestone objectives are still available in the legacy Objectives Tree view.
Learn more about our plans to make it quick and easy to create and edit all types of objectives, track their progress, and communicate with stakeholders.
Adjustable column widths in the OKR hub
We’ve added the ability to resize column widths in the OKR hub so that you can more easily view all of the information that matters most to you. Select the right border of a column and drag it with your cursor to adjust the width.
If you leave or refresh the page, your column width adjustments will be saved for when you return.
Increased character limit for idea descriptions
Ideation users can add more detail to their idea’s Description field, now with a larger character limit of 10,000 characters. The field’s character limit has also been increased to 10,000 characters when using the API to create or update idea descriptions.
To accommodate the longer descriptions, we’ve also added the ability to expand idea cards on the Ideation grid page. To view an idea’s full description, select Show more at the bottom of the card.
Removal of Time Tracking functionality
As previously announced, we’ve removed the pages and settings that make up the Time Tracking module inside of Jira Align. If you’re looking for a time-based tracking solution with Jira Align, we recommend checking out our integration with Tempo Timesheets.
Note: Work codes, which are financial fields that can be associated with epics and features, will continue to be available. The Time Tracking module is not required to create and use work codes. You can manage work codes from the Admin > Time Tracking settings page. In a future release, we will update the settings page to remove references to time tracking.
Defect Fixes
The list of defect fixes will be updated to reflect changes in weekly maintenance releases. You can see the contents of individual maintenance releases in the Supplemental Release Notes section.
Key | Summary | Release Version |
JIRAALIGN-1162 | Opening multiple Jira Align tabs with Theme Slideouts opened and making edits will lead to errant updates to the wrong work item | 10.119.1 |
JIRAALIGN-1435 | Import/Export: Rank that was set in the import file is not applied/and small cosmetic issue | 10.119.1 |
JIRAALIGN-1847 | Team Room: After constant page refresh the 'Complete sprint' button appears on completed sprint and closes the next sprint if clicked | 10.119.1 |
JIRAALIGN-2722 | Impersonate: The Impersonate button becomes disabled | 10.119.1 |
JIRAALIGN-2814 | Not Equals Filter: Not showing Accurate Results | 10.119.1 |
JIRAALIGN-2970 | Team Room: Start Iteration/Complete Iteration are not consistent with the status of the Iteration | 10.119.1 |
JIRAALIGN-3698 | Theme name and description are getting updated when different themes are opened in different browsers tabs | 10.119.1 |
JIRAALIGN-3803 | Ideation: Setup - Message is cutoff / page rendering issue | 10.119.1 |
JIRAALIGN-4223 | Tags text is not readable because of the light color | 10.119.1 |
JIRAALIGN-4297 | PI Drop Down Filter is being ignored on Strategic Driver Report | 10.119.1 |
JIRAALIGN-4401 | When using Point Estimation, Features get assigned 0 points by default if no points are selected | 10.119.1 |
JIRAALIGN-4427 | The "Required" toggle for Stories under Details Panel Settings for Dependencies does not seem to do anything. | 10.119.1 |
JIRAALIGN-4446 | When playing planning poker, stories are removed when pressing the carriage return key from inside the chat box | 10.119.1 |
JIRAALIGN-4474 | Dependency mapping: Incremental status show wrong data if multiple selections done in Tier1 | 10.119.1 |
JIRAALIGN-4493 | Planning Poker: Story list jumps and nothing happens when we click on a story for non-Super Admin | 10.119.1 |
JIRAALIGN-4515 | Logging in as an external user on Ideation Portal does not allow access to idea group if "Manage External Users" is disabled. | 10.119.1 |
JIRAALIGN-4582 | Story Impediments allow Team association without saved changes. | 10.119.1 |
JIRAALIGN-4600 | Epic - Inactive teams showing up in Forecast Tab | 10.119.1 |
JIRAALIGN-4640 | Epic - Process Steps is set to "Select One" when Primary program is changed | 10.119.1 |
JIRAALIGN-4649 | Unable to sort Epic grid on "Story Points" column" - Whoops 500 Error. | 10.119.1 |
JIRAALIGN-4655 | Failure/Extreme slowness in loading program board | 10.119.1 |
JIRAALIGN-4683 | The "Add/Save" toggle for Team Objectives must be enabled in order for the "Add Objective" button to appear for ANY enabled layer | 10.119.1 |
JIRAALIGN-4722 | Discrepancy in Dependencies Requesting Team field between Grid and Details Panel | 10.119.1 |
JIRAALIGN-4741 | When changing the Depends On team in a dependency Needed By field gets cleared | 10.119.1 |
JIRAALIGN-4754 | Objective Tree - Not appear expand arrow next to an portfolio objective | 10.119.1 |
JIRAALIGN-4776 | ADO – Date timestamp of changes in state are not correctly captured - NULL | 10.119.1 |
JIRAALIGN-4787 | Inconsistent program data returned on expanded releases endpoint | 10.119.1 |
JIRAALIGN-4829 | Non Super Admin can change Team type | 10.119.1 |
JIRAALIGN-4593 | Features with a Red Planning Issue status do not show as Red in the Program Board | 10.119.2 |
JIRAALIGN-4624 | Internal Server Error - 500 message when opening the Team Retrospective page | 10.119.2 |
JIRAALIGN-4896 | Can not apply the rank on the score column of an Epic in Portfolio Epic Backlog | 10.119.2 |
JIRAALIGN-4728 | Sprint Generation creates a Short Name of 16 characters though limit is 15 characters | 10.119.3 |
Join the Atlassian Community!
The Atlassian Community is a unique, highly collaborative space where customers and Atlassians come together. Ask questions and get answers, start discussions, and collaborate with thousands of other Jira Align customers. Visit the Jira Align Community Collection today.
Need to contact Jira Align Support? Please open a support request.